Skip to content

Cart

Your cart is empty

Size Guide

Waist

Hip

size cm inches cm inches
2xs 64-68 25"-26.7" 78-85 30.7"-33.4"
xs 71-79 28"-31" 86-92 33.8"-36.2"
s 80-87 31.5"-34" 93-99 36.6"-39"
m 88-94 34.6"-37" 100-107 39.3"-42.1"
l 95-102 37.5"-40" 108-115 42.5"-45"
xl 102-109 40"-43" 116-122 45.6"-48"
2xl 110-118 43.3"-46.5" 123-129 48.4"-50"
3xl 119-127 46.8"-49.5" 130-136 51"-53.5"
4xl 128-132 50.3"-52" 137-143 53.9"-56.3"
5xl 133-137 52.3"-54" 144-150 56.6"-59"
6xl 138-142 54.3"-56" 151-157 59.5"-61.8"

Torso

Petite

Regular

size cm inches cm inches
xs 36 14.2" 37.5 14.8"
s 36 14.2" 37.5 14.8"
m 36.5 14.4" 38.5 15.2"
l 37 14.6" 39 15.4"
xl 37.5 14.8" 39.5 15.6"
2xl 37.5 14.8" 39.5 15.6"
3xl 38 15" 40 15.8"

How to Measure for Your Tendai Faja: Waist, Torso, and Hip

To ensure the perfect fit for your Tendai faja, you need to measure your waist, torso, and hips correctly. Here’s how:

1. Waist Measurement

- Find your « natural waist », which is the narrowest part of your midsection (usually 1-2 inches above your belly button).

- Stand straight and do not suck in your stomach.

- Wrap the measuring tape snugly but not too tight around your waist.

2. Torso Measurement (For Long or Short Torso Fajas)

- Start under your bust (right below your bra line).

- Extend the tape down to your lower abdomen, right above the pubic bone.

- Keep the tape straight, not slanted.

3. Hip Measurement

- Stand with your feet together.

- Find the widest part of your hips and buttocks.

- Wrap the measuring tape around this area, ensuring it is parallel to the floor.

- Keep it snug but not digging into your skin.

4. Choosing the Right Faja Based on Your Measurements

Once you have your waist, torso, and hip measurements, compare them to your Tendai faja sizing chart.